Ads.txt Adoption Statistics
Who's using ads.txt?
876.3K
Publishers with ads.txt
2.17K
Authorized Ad Exchanges
57.3M
Total Records
27.2%
% of top 5k domains with ads.txt
These are summary statistics on publisher adoption of the ads.txt standard. The first graph shows how many publishers we have crawled that have valid ads.txt files with records.
Below that are statistics about the ad publishers listed on each ads.txt file across the web. You can download the complete adstxt aggregate file and crunch the data yourself.
We do not have all ads.txt files indexed yet. Please submit domains we are missing.
Publisher Domains with Valid Ads.txt in the last 30 Days
Publisher Domains with Valid Ads.txt in the last 12 months
Percentage of Top Sites with ads.txt
Updated 9 months ago
Top Sites | Count | Percent with ads.txt |
---|---|---|
100 | 27 | 27.0% |
500 | 141 | 28.2% |
1,000 | 272 | 27.2% |
5,000 | 1,358 | 27.2% |
10,000 | 2,421 | 24.2% |
50,000 | 8,491 | 17.0% |
100,000 | 13,648 | 13.6% |
500,000 | 46,757 | 9.4% |
1,000,000 | 71,781 | 7.2% |
† Based on Majestic Million sites
Top Ad Exchange
See all ad exchanges »
# | Ad Exchange | Publishers | Market Coverage |
---|---|---|---|
1 | google.com | 863,572 | 98.55% |
2 | appnexus.com | 299,298 | 34.15% |
3 | rubiconproject.com | 294,620 | 33.62% |
4 | pubmatic.com | 291,290 | 33.24% |
5 | openx.com | 286,753 | 32.72% |
6 | indexexchange.com | 281,160 | 32.08% |
7 | contextweb.com | 273,144 | 31.17% |
8 | advertising.com | 268,102 | 30.59% |
9 | adtech.com | 259,235 | 29.58% |
10 | freewheel.tv | 256,629 | 29.28% |
Number of Authorized Ad Exchanges in the last 30 Days
Top 20 Ad Exchange By Market Share
Comments, questions or are you looking for statistics we are missing? Contact us.