Urlaubspartner.net
Ads.txt Records for urlaubspartner.net
1,331
Ads.txt Records
232
Direct Relationships
1,099
Reseller Relationships
82
Ad Exchanges
0
Contacts Listed
0
Subdomains
Urlaubspartner.net has 1,331 valid ads.txt records. There are 232 direct relationships and 1,099 reseller relationships. urlaubspartner.net has authorized 82 ad exchanges.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours. You can download the complete ads.txt aggregate file. Learn about ads.txt and the meaning of records below.
Records for Urlaubspartner.net
Results 1 to 50 of 1,331
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | ad.plus | 752686 | DIRECT |
|
2 | ad.yieldlab.net | 130943 | RESELLER |
|
3 | ad.yieldlab.net | 495507 | RESELLER |
|
4 | adcolony.com | 137253 | RESELLER |
|
5 | adform.com | 1003 | RESELLER | 9f5210a2f0999e32 |
6 | adform.com | 1003 | DIRECT | 9f5210a2f0999e32 |
7 | adform.com | 1210 | DIRECT | 9f5210a2f0999e32 |
8 | adform.com | 1210 | RESELLER |
|
9 | adform.com | 1226 | RESELLER |
|
10 | adform.com | 1721 | RESELLER |
|
11 | adform.com | 1743 | RESELLER |
|
12 | adform.com | 1819 | RESELLER |
|
13 | adform.com | 183 | RESELLER |
|
14 | adform.com | 1858 | DIRECT |
|
15 | adform.com | 1943 | RESELLER |
|
16 | adform.com | 2042 | RESELLER | 9f5210a2f0999e32 |
17 | adform.com | 2070 | RESELLER | 9f5210a2f0999e32 |
18 | adform.com | 2078 | RESELLER |
|
19 | adform.com | 2110 | RESELLER |
|
20 | adform.com | 2112 | RESELLER |
|
21 | adform.com | 2150 | RESELLER | 9f5210a2f0999e32 |
22 | adform.com | 2429 | RESELLER | 9f5210a2f0999e32 |
23 | adform.com | 2482 | DIRECT |
|
24 | adform.com | 2482 | RESELLER |
|
25 | adform.com | 622 | RESELLER |
|
26 | adform.com | 716 | DIRECT |
|
27 | adform.com | 716 | RESELLER |
|
28 | adform.com | 96 | RESELLER |
|
29 | admarvel.com | 163669 | RESELLER |
|
30 | admixer.net | 10248498-454d-49a4-a789-acb8fe837f59 | RESELLER |
|
31 | adtech.com | 11262 | RESELLER |
|
32 | adtech.com | 4465 | RESELLER |
|
33 | adtech.com | 4538 | DIRECT |
|
34 | adtech.com | 4812 | RESELLER |
|
35 | adtech.com | 4819 | RESELLER |
|
36 | adtech.com | 4936 | DIRECT |
|
37 | adtech.com | 59 | RESELLER |
|
38 | adtech.com | 59 | DIRECT |
|
39 | advertising.com | 14832 | RESELLER |
|
40 | advertising.com | 18807 | DIRECT |
|
41 | advertising.com | 19011 | RESELLER |
|
42 | advertising.com | 20965 | RESELLER |
|
43 | advertising.com | 21483 | RESELLER |
|
44 | advertising.com | 21984 | RESELLER |
|
45 | advertising.com | 23286 | RESELLER |
|
46 | advertising.com | 24324 | RESELLER |
|
47 | advertising.com | 24410 | RESELLER |
|
48 | advertising.com | 24831 | RESELLER |
|
49 | advertising.com | 28555 | RESELLER |
|
50 | advertising.com | 7372 | RESELLER |
|
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found