Forumur.net
Ads.txt Records for forumur.net
1,785
Ads.txt Records
600
Direct Relationships
1,185
Reseller Relationships
94
Ad Exchanges
0
Contacts Listed
0
Subdomains
Forumur.net has 1,785 valid ads.txt records. There are 600 direct relationships and 1,185 reseller relationships. forumur.net has authorized 94 ad exchanges.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours. You can download the complete ads.txt aggregate file. Learn about ads.txt and the meaning of records below.
Records for Forumur.net
Results 1 to 50 of 1,785
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | 4aolcloud.net | 4819 | RESELLER |
|
2 | a-ads.com | 503301 | DIRECT |
|
3 | ad-stir.com | 8943 | RESELLER |
|
4 | ad.plus | 40031 | DIRECT |
|
5 | ad6media.fr | 3508 | DIRECT |
|
6 | ad6media.fr | 6230 | RESELLER |
|
7 | adcash.com | 118392 | DIRECT |
|
8 | adf.ly | 17443009 | DIRECT |
|
9 | adf.ly | 21086551 | RESELLER | 21086551 |
10 | adform.com | 1019 | RESELLER |
|
11 | adform.com | 1226 | RESELLER |
|
12 | adform.com | 1411 | RESELLER |
|
13 | adform.com | 1431 | RESELLER | 9f5210a2f0999e32 |
14 | adform.com | 1721 | RESELLER | 9f5210a2f0999e32 |
15 | adform.com | 1721 | RESELLER |
|
16 | adform.com | 1743 | RESELLER |
|
17 | adform.com | 1819 | RESELLER | 9f5210a2f0999e32 |
18 | adform.com | 183 | RESELLER | 9f5210a2f0999e32 |
19 | adform.com | 1943 | RESELLER |
|
20 | adform.com | 2070 | RESELLER | 9f5210a2f0999e32 |
21 | adform.com | 2110 | RESELLER |
|
22 | adform.com | 2112 | RESELLER |
|
23 | adform.com | 622 | RESELLER |
|
24 | adform.com | 648 | RESELLER |
|
25 | adform.com | 768 | RESELLER |
|
26 | adform.com | 768 | RESELLER | 9f5210a2f0999e32 |
27 | adform.com | 96 | RESELLER |
|
28 | admanmedia.com | 556 | RESELLER |
|
29 | admixer.net | 10248498-454d-49a4-a789-acb8fe837f59 | RESELLER |
|
30 | ads.adasiaholdings.com | 1 | RESELLER |
|
31 | adtech.com | 10468 | RESELLER | 9f5210a2f0999e32 |
32 | adtech.com | 10475 | RESELLER | 9f5210a2f0999e32 |
33 | adtech.com | 10979 | RESELLER | 9f5210a2f0999e32 |
34 | adtech.com | 11095 | RESELLER | 9f5210a2f0999e32 |
35 | adtech.com | 11262 | RESELLER |
|
36 | adtech.com | 11262 | RESELLER | 9f5210a2f0999e32 |
37 | adtech.com | 11347 | RESELLER |
|
38 | adtech.com | 11409 | RESELLER | 9f5210a2f0999e32 |
39 | adtech.com | 11409 | RESELLER |
|
40 | adtech.com | 11580 | RESELLER |
|
41 | adtech.com | 12069 | RESELLER |
|
42 | adtech.com | 12094 | RESELLER | 9f5210a2f0999e32 |
43 | adtech.com | 4658 | RESELLER | 9f5210a2f0999e32 |
44 | adtech.com | 4710 | RESELLER |
|
45 | adtech.com | 4741 | RESELLER |
|
46 | adtech.com | 4741 | RESELLER | 9f5210a2f0999e32 |
47 | adtech.com | 4812 | RESELLER |
|
48 | adtech.com | 4819 | RESELLER |
|
49 | adthink.com | 15174 | DIRECT |
|
50 | adtrue.com | 3202 | DIRECT |
|
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found