Acasaencantada.com.br
Ads.txt Records for acasaencantada.com.br
85
Ads.txt Records
60
Direct Relationships
25
Reseller Relationships
35
Ad Exchanges
0
Contacts Listed
0
Subdomains
Acasaencantada.com.br has 85 valid ads.txt records. There are 60 direct relationships and 25 reseller relationships. acasaencantada.com.br has authorized 35 ad exchanges.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours. You can download the complete ads.txt aggregate file. Learn about ads.txt and the meaning of records below.
Records for Acasaencantada.com.br
Results 1 to 50 of 85
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | 33across.com | 0013300001i0fyfAAA | DIRECT | bbea06d9c4d2853c |
2 | 33across.com | 0013300001r0t9mAAA | RESELLER | bbea06d9c4d2853c |
3 | adtech.com | 11740 | DIRECT | e1a5b5b6e3255540 |
4 | advertising.com | 24410 | RESELLER | e1a5b5b6e3255540 |
5 | advertising.com | 28489 | DIRECT | e1a5b5b6e3255540 |
6 | advertising.com | 7372 | RESELLER | e1a5b5b6e3255540 |
7 | appnexus.com | 1314 | RESELLER | f5ab79cb980f11d1 |
8 | appnexus.com | 1908 | RESELLER | f5ab79cb980f11d1 |
9 | appnexus.com | 2234 | RESELLER | f5ab79cb980f11d1 |
10 | appnexus.com | 3561 | DIRECT | f5ab79cb980f11d1 |
11 | aps.amazon.com | 4fbba76f-7987-4fa2-9733-c27eb3a2170b | DIRECT |
|
12 | cafemedia.com | 5c471afdae016d01cdef36c3 | DIRECT | ecc1a0488da6f87f |
13 | districtm.io | 100319 | DIRECT | 3fd707be9c4527c3 |
14 | freewheel.tv | 939281 | RESELLER |
|
15 | freewheel.tv | 939569 | RESELLER |
|
16 | google.com | pub-8501674430909082 | DIRECT | f08c47fec0942fa0 |
17 | google.com | pub-8501674430909082 | RESELLER | f08c47fec0942fa0 |
18 | gumgum.com | 11685 | DIRECT | ffdef49475d318a9 |
19 | improvedigital.com | 1065 | RESELLER |
|
20 | indexexchange.com | 182496 | DIRECT | 50b1c356f2c5c8fc |
21 | indexexchange.com | 184081 | RESELLER | 50b1c356f2c5c8fc |
22 | indexexchange.com | 186035 | RESELLER | 50b1c356f2c5c8fc |
23 | indexexchange.com | 189263 | DIRECT | 50b1c356f2c5c8fc |
24 | kargo.com | 8482 | DIRECT |
|
25 | lijit.com | 214800 | DIRECT | fafdf38b16bf6b2b |
26 | lijit.com | 247572 | DIRECT | fafdf38b16bf6b2b |
27 | lkqd.net | 244 | RESELLER | 59c49fa9598a0117 |
28 | media.net | 8CUH2EUJ4 | DIRECT |
|
29 | oathprebid.com | 108 | DIRECT |
|
30 | openx.com | 537143229 | DIRECT | 6a698e2ec38604c6 |
31 | openx.com | 537153564 | RESELLER | 6a698e2ec38604c6 |
32 | openx.com | 539404983 | DIRECT | 6a698e2ec38604c6 |
33 | openx.com | 540226160 | RESELLER | 6a698e2ec38604c6 |
34 | openx.com | 540255318 | DIRECT | 6a698e2ec38604c6 |
35 | openx.com | 540258065 | RESELLER | 6a698e2ec38604c6 |
36 | openx.com | 540814319 | DIRECT | 6a698e2ec38604c6 |
37 | pubmatic.com | 156595 | RESELLER | 5d62403b186f2ace |
38 | pubmatic.com | 157333 | DIRECT | 5d62403b186f2ace |
39 | pubmatic.com | 157347 | DIRECT | 5d62403b186f2ace |
40 | pubmatic.com | 157852 | DIRECT | 5d62403b186f2ace |
41 | pubmatic.com | 158458 | DIRECT | 5d62403b186f2ace |
42 | rubiconproject.com | 17698 | DIRECT | 0bfd66d529a55807 |
43 | rubiconproject.com | 20130 | RESELLER | 0bfd66d529a55807 |
44 | rubiconproject.com | 20848 | RESELLER | 0bfd66d529a55807 |
45 | rubiconproject.com | 21552 | DIRECT | 0bfd66d529a55807 |
46 | rubiconproject.com | 9262 | DIRECT | 0bfd66d529a55807 |
47 | sekindo.com | 18727 | DIRECT |
|
48 | sonobi.com | 80fe169af3 | DIRECT | d1a215d9eb5aee9e |
49 | sovrn.com | 214800 | DIRECT | fafdf38b16bf6b2b |
50 | sovrn.com | 247572 | DIRECT | fafdf38b16bf6b2b |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found